Nešiojami

Stacionarūs

Remontas

Kontaktai

Gamintojas

Lenovo
HP
Dell
Intel Core i3 6006U @2.00Ghz
Intel Core i5 8250U @1.60-1.80Ghz
Intel Core i3 1115G4 @3.0Ghz
Intel Core i5 8350U @1.70-1.90Ghz
Intel Core i5 10210U @1.60-4.20Ghz
AMD PRO A8-8600B R6 @1.60Ghz
Intel Core i5 1135G7 @2.40Ghz
Intel Core i5 1245U @1.6-4.0Ghz
Intel Core i5 1235U @1.3-4.4Ghz
Intel Core i7 1165G7 @2.80Ghz
Intel Core i7 10610U @1.8-4.9Ghz
13"
14"
15.6"
16"
120 GB
256 GB
240 GB
500 GB

Gamintojas

Lenovo
HP
Dell

Procesorius

Intel Core i3 6006U @2.00Ghz
Intel Core i5 8250U @1.60-1.80Ghz
Intel Core i3 1115G4 @3.0Ghz
Intel Core i5 8350U @1.70-1.90Ghz
Intel Core i5 10210U @1.60-4.20Ghz
AMD PRO A8-8600B R6 @1.60Ghz
Intel Core i5 1135G7 @2.40Ghz
Intel Core i5 1245U @1.6-4.0Ghz
Intel Core i5 1235U @1.3-4.4Ghz
Intel Core i7 1165G7 @2.80Ghz
Intel Core i7 10610U @1.8-4.9Ghz

Ekrano dydis

13"
14"
15.6"
16"

SSD talpa

120 GB
256 GB
240 GB
500 GB

Rūšiavimas

nuo pigiausio

nuo brangiausio

Mūsų asortimente rasite platų kokybiškų, profesionaliai patikrintų nešiojamųjų kompiuterių pasirinkimą, idealiai tinkantį verslo ir asmeninėms reikmėms. Kiekvienas įrenginys yra atidžiai paruoštas ir patikrintas, užtikrinant geriausią naudojimo patirtį.


1 vnt | 119


1 vnt | 149


1 vnt | 259


1 vnt | 279


1 vnt | 289


1 vnt | 319


1 vnt | 339


1 vnt | 349


1 vnt | 349


1 vnt | 379


1 vnt | 529


1 vnt | 569


1 vnt | 599


1 vnt | 619


1 vnt | 639


1 vnt | 759